Rust Top Players
Boards are seasonal and reset each wipe to reflect fresh competition.
Top Players
| # | Player | Farm Points | Kills | Deaths | Total Score |
|---|---|---|---|---|---|
| 1 | KpacaB4Nk | 226384 | 665 | 64 | 10522.60 |
| 2 | asd1 | 146362 | 556 | 90 | 8284.69 |
| 3 | LNT-普通 | 690745 | 320 | 39 | 6740.86 |
| 4 | кунилингус джан | 165085 | 355 | 53 | 5558.04 |
| 5 | LUPARIK_ | 137088 | 228 | 28 | 3698.21 |
| 6 | Охраник БОБИ | 274763 | 210 | 45 | 3526.04 |
| 7 | @Bandit | Toasted Waffle | 110462 | 215 | 39 | 3284.29 |
| 8 | /// HYDRA | 145998 | 213 | 59 | 3162.50 |
| 9 | r34 enjoyer | 184903 | 149 | 15 | 2991.53 |
| 10 | oh wow | 32671 | 230 | 85 | 2848.57 |
| 11 | fl1nky | 670361 | 132 | 90 | 2677.02 |
| 12 | SVIN | 60142 | 313 | 216 | 2601.04 |
| 13 | sdhiuofniuoesaf | 331119 | 131 | 36 | 2588.57 |
| 14 | ➀➁➂ | 95783 | 204 | 80 | 2555.94 |
| 15 | Psixi | 487640 | 114 | 62 | 2518.29 |
Top Clans
Clan standings are calculated by our internal Rust stat system.
| # | Clan | Score |
|---|---|---|
| 1 | ОКей | 14625 |
| 2 | 4u4a | 14170 |
| 3 | dodiks | 13735 |
| 4 | no mercy | 13685 |
| 5 | Clap | 11010 |
| 6 | Сука тортики | 9525 |
| 7 | lnt666 | 7110 |
| 8 | FPC | 6265 |
| 9 | ТИГРЫ | 5995 |
| 10 | ZZZ | 5860 |
| 11 | H10 | 5315 |
| 12 | GANG BANG | 5290 |
| 13 | Khan | 4990 |
| 14 | Бригада | 4600 |
| 15 | ggggggggg | 4495 |
Top Players
| # | Player | Farm Points | Kills | Deaths | Total Score |
|---|---|---|---|---|---|
| 1 | deinestimme | 1560214 | 4 | 84 | 3755.63 |
| 2 | seldie | 1249339 | 20 | 81 | 1936.77 |
| 3 | tokioshi | 262237 | 91 | 47 | 1531.41 |
| 4 | FrischImSchritt | 4285 | 87 | 13 | 1287.76 |
| 5 | Neandro | 91588 | 66 | 13 | 1206.01 |
| 6 | PSYCHO | 315225 | 32 | 25 | 1150.68 |
| 7 | емае | 277383 | 33 | 33 | 1072.69 |
| 8 | kami | 252634 | 36 | 26 | 1035.03 |
| 9 | Psychosはトップに入る | 114795 | 57 | 15 | 1029.40 |
| 10 | Foxtrot | 221883 | 25 | 12 | 853.91 |
| 11 | Old Man | 254095 | 32 | 33 | 840.41 |
| 12 | Инь | 211198 | 35 | 25 | 822.49 |
| 13 | ✞Fabio✞ | 112476 | 47 | 35 | 806.45 |
| 14 | заLупень | 382172 | 16 | 34 | 798.63 |
| 15 | 76561199196514618 | 286927 | 4 | 6 | 798.31 |
Top Clans
Clan standings are calculated by our internal Rust stat system.
No clan data yet.
